1. | KIA-HYUNDAI pin from 6 digits chassis number for the earlier cars befor 2007. |
• | Click Calculate |
• | Write data and click OK. |
2. | NISSAN-INFINITI pin from Siemens ICU label. |
• | Click Calculate. |
• | Rewrite data from label and click Calculate. |
3. | Ford-Mazda Incode till 05/2010. |
• | Click Calculate |
• | Write data and click OK. |
4. | KIA-HYUNDAI ID:46 pin from working key. |
• | Put key into base unit . |
• | Click START. |
5. | KIA-HYUNDAI ID:46 pin using TK60 transponder key. |
Calculation is faster then using directly original key.
• | Create sniff TK60 transponder from working key (cloning on TK60) and sniff data in the car. |
• | Put sniff TK60 into base unit . |
• | Click START. |
6. | KIA-HYUNDAI ID:6E. |
• | Put key into base unit . |
• | Click KIA/HYUNDAI ID:6E. |
7. | Renault Megane pin from key. |
• | Put key into base unit . |
• | Click Renault Megane ID:60/64. |
According to settings in Setup pin will be calculated:
▪ | Internet online decoder: |
▪ | Offline decoder, using PC decrypting tables: |
8. | PSA (Peugeot-Citroen) pin using TK60 transponder key. |
• | Create sniff TK60 transponder from working key (cloning on TK60) and sniff data in the car. |
• | Put sniff TK60 into base unit . |
• | Click START. |
9. PSA (Peugeot-Citroen) pin using original ID:46 transponder key.
Click START to start then job from the previous incomplete one.
Click RESET to start the new job.
Full range of combinations requires up to 14 hours of time.